DEP is used as a plasticizer in consumer goods, including plastic packaging films, in cosmetics formulation, solvent for fragrances, a surface lubricant in food and pharmaceutical packaging, and in tube used for medical purpose.
It is also used as alcohol denaturant, agarbatti (incense sticks) and as fixative in manufacture of perfumes, processing of Cellulose Acetate for manufacturing of varnishes and paints, solid rocket propellants, insecticides and mosquito repellents, as a camphor substitute, as a solvent for nitro cellulose, in oling of textile fabrics, in paper varnishes, floor covering.
Sr. No. | Characteristics | Test Method | Guaranteed Specifications |
1. | Physical Appearance | Visual | Clear and free from suspended particles |
2. | Color HU (APHA) | ASTM-D-1045-2008 | 20 HU MAX. |
3. | Purity (By Gas Chromatography) | IGPL/DEP/QC/05 | 99.50 % MIN. |
4. | Moisture content (% wt.) | ASTM-D-1045-2008 | 0.20 % MAX. |
5. | Acidity (As Phthalic Acid wt%) | ASTM-D-1045-2008 | 0.015 % MAX. |
6. | Refractive Index (27°C) | ASTM-D-1045-2008 | 1.497-1.503 |
7. | Volatile Loss (wt%) @110°C for 1Hrs | IGPL/DEP/QC/04 | 0.20 % MAX. |
8. | Ester Value (mgKOH/gm.) | ASTM-D-1045-2008 | 500-506 |
9. | Specific Gravity @ 27°C | ASTM-D-1045-2008 | 1.114 -1.12 |
10. | Heat Stability @ 150°C for 2Hrs | ISI-9591-2003 | 35 HU |
11. | Viscosity @ 25°C | IGPL/DEP/QC/011 | Range 8-12 |
T-10, 3rd Floor, Jairam Complex, Mala, Neugi Nagar, Panaji, Goa – 403 001
401-404, Raheja Centre, 214 , Nariman Point, Mumbai – 400021Fax No : 022-22040747
CIN : L51496GA1988PLC000915